UCDSWZ01420260410172The 2022 Tavendor 430 PHEV Plug-in Hybrid Flagship Edition, renowned for its brand reputation and versatility, is offered in excellent condition with 41,000 km on the odometer, featuring original paint on metal parts and two keys. Its 1.4T displacement and advanced hybrid system ensure reliable performance, making it ideal for demanding markets like Africa and the Middle East, where durability on rough roads is essential. This vehicle is fully export-ready, meticulously maintained, and suited for both commercial and personal use. Contact us today for seamless logistics and secure transaction.








| Official Guide Price | 272,050 yuan |
| SAIC General Motors Cadillac | SAIC Volkswagen |
| Energy Type | mid-size SUV |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2021.08 |
| Engine | 1.4T 150 horsepower L4 plug-in hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 55 |
| Maximum Torque (N·m) | 155 |
| Transmission | 400 |
| Transmission | 6-speed dual-clutch transmission |
| Body Structure | 4733x1859x1673 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 8.2 |
| Whole Vehicle Warranty Period | 1.8 |
| Energy consumption per 100 km (kWh/100km) | 16.2 |
| Energy equivalent fuel consumption (L/100km) | 1.8 |
| Minimum fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.8 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 5,655.0 yuan |
| Width (mm) | 4733 |
| Height (mm) | 1859 |
| Wheelbase (mm) | 1673 |
| Front Wheel Track (mm) | 2791 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1870 |
| Cargo Volume (L) | 47.0 |
| Minimum Turning Radius | 432-1725 |
| Displacement (mL) | DXJ |
| Displacement (L) | 1395 |
| Displacement (L) | 1.4 |
| Intake type | turbocharger |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum Torque (N·m) | 110 |
| Maximum power RPM | 6000 |
| Transmission | 250 |
| Maximum torque RPM | 1750-2000 |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Motor description | Plug-in hybrid 116 horsepower |
| Motor type | Unknown |
| Total motor power (kW) | 85 |
| Total motor horsepower (Ps) | 116 |
| Total motor torque (N·m) | 330 |
| Maximum power of front motor (kW) | 85 |
| Maximum torque of front motor (N·m) | 330 |
| System combined power (kW) | 155 |
| System combined torque (N·m) | 400 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery pack warranty | 8 years or 120,000 kilometers |
| Battery capacity (kWh) | 13 |
| Transmission description | 6-speed dual-clutch transmission |
| Number of gears | 6 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/65 R17 |
| Rear tire size | 215/65 R17 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| fatigue driving warning | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 1 |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Brake energy recovery system | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Heating | Heating |
| LCD instrument panel style | Full LCD |
| 10.3 | 10.3 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Wireless phone charging | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 12 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarLife | CarLife |
| CarPlay | CarPlay |
| Factory original equipment | Factory original equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| Voice recognition control system | Standard equipment |
| Driver’s seat | Driver’s seat |
| Wi-Fi hotspot | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| adaptive front-lighting system (AFS) | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 30 colors |
| Lighting Special Features | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front Headlight Rain/Fog Mode | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard equipment |
| Rear Air Outlet | Standard equipment |
| Three-Zone Air Conditioning | Three-Zone Air Conditioning |
| In-Cabin PM2.5 Filter | Standard equipment |
| Vehicle monitoring | Vehicle monitoring |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Number of exterior cameras (units) | 5 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.