UCDGJ01120260413197The 2023 Honda Accord New Energy e:PHEV Flagship Edition, renowned for its reliability and efficiency, presents an excellent export opportunity. This pristine example, first registered in June 2023, shows only 10,000 kilometers, featuring a perfect exterior, tidy interior with soft leather seats, and fully functional infotainment and AC systems. Maintained by a 4S store, it includes advanced safety features like tire pressure monitoring, lane assist, and active braking. Ideal for demanding markets such as Africa or the Middle East, this compact, well-equipped vehicle is ready for export and direct delivery. Contact us for seamless logistics and ownership.










| Official Guide Price | 258,800 |
| SAIC General Motors Cadillac | GAC Honda |
| Energy Type | mid-size sedan |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2023.05 |
| Engine | 2.0L 148 HP L4 Plug-in Hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 82 |
| Pure electric range (km) NEDC | 106 |
| Pure electric range (km) WLTC | 82 |
| Engine maximum power (kW) | 109(148Ps) |
| Motor maximum power (kW) | 135(184Ps) |
| Engine maximum torque (N·m) | 182 |
| Motor maximum torque (N·m) | 335 |
| Transmission | E-CVT continuously variable transmission |
| Body Structure | 4980x1862x1449 |
| 4-door 5-seater sedan | Maximum Speed (km/h) |
| Official 0-100 km/h Acceleration Time (s) | 174 |
| WLTC combined fuel consumption (L/100km) | 1.54 |
| Energy consumption per 100 km (kWh/100km) | 14.1 |
| Energy equivalent fuel consumption (L/100km) | 1.88 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 4,604.0 yuan |
| Width (mm) | 4980 |
| Height (mm) | 1862 |
| Wheelbase (mm) | 1449 |
| Front Wheel Track (mm) | 2830 |
| Rear Wheel Track (mm) | 1591 |
| Minimum Ground Clearance (mm) | 1613 |
| 4-door 5-seater sedan | Number of Doors (units) |
| Door Opening Method | 4 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1798 |
| Fuel Tank Capacity (L) | 2260 |
| Cargo Volume (L) | 43.0 |
| Minimum Turning Radius | 430 |
| Engine Model | 5.7m |
| Displacement (mL) | LFB19 |
| Displacement (L) | 1993 |
| Displacement (L) | 2.0 |
| Intake type | naturally aspirated |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Compression ratio | 13.9 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 148 |
| Maximum Torque (N·m) | 109 |
| Maximum net power (kW) | 109 |
| Maximum power RPM | 6100 |
| Transmission | 182 |
| Maximum torque RPM | 4500 |
| Engine thermal efficiency (%) | 41 |
| Engine specific technologies | i-VTEC |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Motor description | Plug-in Hybrid 184 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 135 |
| Total motor horsepower (Ps) | 184 |
| Total motor torque (N·m) | 335 |
| Maximum power of front motor (kW) | 135 |
| Maximum torque of front motor (N·m) | 335 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium-ion battery |
| Cell brand | CATL |
| Battery pack warranty | 8 years or 150,000 kilometers |
| Battery capacity (kWh) | 17.7 |
| Left fender | Left fender |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | CVT |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/45 R18 |
| Rear tire size | 235/45 R18 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| Forward traffic penetration warning | Forward traffic penetration warning |
| Forward traffic penetration braking | Forward traffic penetration braking |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Side air curtains | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Passive pedestrian protection | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Variable suspension adjustment | Soft and hard |
| Variable steering ratio system | Standard equipment |
| Sport | Sport |
| ECO/Economy | ECO/Economy |
| Brake energy recovery system | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Button-style | Button-style |
| LCD instrument panel style | Full LCD |
| 10.2 | 10.2 |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Head-up display system (HUD) | Standard equipment |
| Built-in dash camera | Standard equipment |
| Factory ETC | Standard equipment |
| Active noise cancellation | Standard equipment |
| Wireless phone charging | Standard equipment |
| Seat material | Leather/Grain leather |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory (Driver) | Memory (Driver) |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | Full Fold Down |
| Center console screen size (inches) | 12.3 |
| Satellite navigation system | Standard equipment |
| AR real-time navigation | Standard equipment |
| Navigation road condition display | Standard equipment |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarLife | CarLife |
| CarPlay | CarPlay |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Facial recognition | Standard equipment |
| Emotion recognition | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Voice assistant wake-up word | Hello Honda |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| karaoke function | Standard equipment |
| Audio brand | BOSE |
| Number of speakers (units) | 12 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Multi-color |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Stream media | Stream media |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| Honda SENSING | Honda SENSING |
| Honda CONNECT | Honda CONNECT |
| Vehicle monitoring | Vehicle monitoring |
| Service reservation | Service reservation |
| Remote control | Remote control |
| Digital key | Digital key |
| Charging management | Charging management |
| Number of exterior cameras (units) | 8 |
| 2 | 2 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 5 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.