UCDSWZ01420260323066The 2023 Chery Traveler, renowned for its durability and efficiency, is presented in exceptional condition with original paint and just 17,000 km, ensuring reliability and minimal wear. Its 1.5T displacement and robust build make it ideal for demanding markets like Africa and the Middle East, excelling in commercial use or rough road environments. Fully export-ready with all documentation included, this vehicle offers unmatched value for businesses seeking a dependable, cost-effective solution. Contact us today to discuss logistics and secure this reliable asset for your operations.








| Official Guide Price | 149.9 thousand |
| SAIC General Motors Cadillac | Chery Automobile |
| Energy Type | compact SUV |
| Market Launch Date | gasoline |
| Engine | 2023.09 |
| Engine | 1.5T 184 HP L4 |
| Maximum Torque (N·m) | 135(184Ps) |
| Transmission | 290 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4785x2006x1880 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 180 |
| WLTC combined fuel consumption (L/100km) | 8.35 |
| 3 years or 100,000 km | 4 years or 100,000 km |
| First owner warranty period | Lifetime warranty (liability exclusion terms are subject to official confirmation) |
| Width (mm) | 4785 |
| Height (mm) | 2006 |
| Wheelbase (mm) | 1880 |
| Front Wheel Track (mm) | 2800 |
| Rear Wheel Track (mm) | 1690 |
| Minimum Ground Clearance (mm) | 1700 |
| Sedan | 220 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1700 |
| Fuel Tank Capacity (L) | 2450 |
| Cargo Volume (L) | 70.0 |
| Engine Model | 5.7m |
| Displacement (mL) | SQRG4J15 |
| Displacement (L) | 1499 |
| Displacement (L) | 1.5 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Compression ratio | 11.6 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 184 |
| Maximum Torque (N·m) | 135 |
| Maximum net power (kW) | 125 |
| Maximum power RPM | 5500 |
| Transmission | 290 |
| Maximum torque RPM | 2000-3500 |
| Fuel type | gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/65 R18 |
| Rear tire size | 235/65 R18 |
| Full-size | Full-size |
| Non-full size | Non-full size |
| Tire placement method | Rack-mounted |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| blind spot detection (BSD) | Standard equipment |
| fatigue driving warning | Standard equipment |
| Active DMS fatigue detection | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| Assisted driving level | L0 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Standard Comfort | Standard Comfort |
| ECO/Economy | ECO/Economy |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Side footrest | 19455.0 yuan |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Shifting | Shifting |
| Electronic gear shift | Electronic gear shift |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric-hinged rear door | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| Trunk 12V power outlet | Standard equipment |
| Faux leather | Faux leather |
| Leather and fabric mixed | Leather and fabric mixed |
| 2+3 | 2+3 |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Reclining angle adjustment | Reclining angle adjustment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Heatable/Coolable cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 15.6 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Facial recognition | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Xiao Jietu |
| Wi-Fi hotspot | Standard equipment |
| Multi-finger fly screen control | Standard equipment |
| USB/Type-C | USB/Type-C |
| 4 in the front | 4 in the front |
| 2 in the back | 2 in the back |
| Front 60W | Front 60W |
| Rear 60W | Rear 60W |
| karaoke function | Standard equipment |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Front Fog Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Driver’s seat + no lighting | Driver’s seat + no lighting |
| Passenger seat + no lighting | Passenger seat + no lighting |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Service reservation | Service reservation |
| Number of exterior cameras (units) | 4 |
| 1 | 1 |
| Number of ultrasonic radars (units) | 8 |
| Number of millimeter wave radars (units) | 2 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.