UCDGJ01120260414212The 2024 Buick Excelle Plus 28T FWD Premium Edition, renowned for its reliability and comfort, is presented in exceptional condition with only 10,000 km, featuring original paint, one-touch start, 360° panoramic view, full-speed adaptive cruise, LED lighting, and heated leather seats. This well-maintained personal first-hand vehicle is ideal for Africa, Middle East markets, or commercial use, especially suited for rough roads due to its robust features. Fully equipped for export with a clean title from Nanjing, this black Excelle Plus combines luxury configurations like CarPlay connectivity and heated mirrors for seamless integration into diverse operational environments. Contact us for immediate export logistics.









| Official Guide Price | 229,900 yuan |
| SAIC General Motors Cadillac | SAIC General Motors Buick |
| Energy Type | mid-size SUV |
| Market Launch Date | 48V Light Hybrid System |
| Engine | 2024.06 |
| Engine | 2.0T 237 HP L4 48V mild hybrid |
| Engine maximum power (kW) | 174(237Ps) |
| Engine maximum torque (N·m) | 350 |
| Transmission | 9-speed manual/automatic |
| Body Structure | 4822x1883x1695 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 210 |
| NEDC Combined Fuel Consumption (L/100km) | 8.1 |
| WLTC combined fuel consumption (L/100km) | 7.43 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| First owner warranty period | 3 years or 100,000 km powertrain warranty |
| 23,814.0 yuan | 9732.0 yuan |
| Width (mm) | 4822 |
| Height (mm) | 1883 |
| Wheelbase (mm) | 1695 |
| Front Wheel Track (mm) | 2833 |
| Rear Wheel Track (mm) | 1610 |
| Minimum Ground Clearance (mm) | 1612 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1800 |
| Fuel Tank Capacity (L) | 2216 |
| Cargo Volume (L) | 68.0 |
| Minimum Turning Radius | 475-1531 |
| Displacement (mL) | LXH |
| Displacement (L) | 1998 |
| Displacement (L) | 2.0 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 237 |
| Maximum Torque (N·m) | 174 |
| Maximum net power (kW) | 169 |
| Maximum power RPM | 5000 |
| Transmission | 350 |
| Maximum torque RPM | 1500-4000 |
| Engine specific technologies | Tripower variable valve management technology AFM cylinder deactivation technology |
| Fuel type | 48V Light Hybrid System |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Transmission description | 9-speed manual/automatic |
| Number of gears | 9 |
| Transmission type | Manual/automatic transmission (AT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/55 R18 |
| Rear tire size | 235/55 R18 |
| Non-full size | Non-full size |
| Tire placement method | Hidden |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Snow mode | Snow mode |
| Standard Comfort | Standard Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| Active closing air intake grille | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Shifting | Shifting |
| Heating | Heating |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Built-in dash camera | Standard equipment |
| Active noise cancellation | Standard equipment |
| Wireless phone charging | Standard equipment |
| Seat material | Leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 30 |
| 6K (6008×934) | 6K (6008×934) |
| 200 | 200 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Amap/Baidu | Amap/Baidu |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | 121 colors |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 7 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 121 colors |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Front seats |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Stream media | Stream media |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin PM2.5 Filter | Standard equipment |
| eCruise | eCruise |
| eConnect | eConnect |
| Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Remote control | Remote control |
| Service reservation | Service reservation |
| Vehicle monitoring | Vehicle monitoring |
| Number of exterior cameras (units) | 6 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.