UCDSWZ01420260403149The 2023 Chery X70PLUS 1.6T Stronger Pro+ 7-seater, renowned for its rugged reliability and fuel efficiency, presents an excellent export opportunity. With just 8,000 km on the odometer, this vehicle showcases minimal wear, featuring a touch-up on the right front fender (other metal parts original) and premium comfort enhancements like an electric tailgate, dual electric seats, ventilation/heating, and a panoramic sunroof. Its robust build makes it ideal for demanding markets such as Africa or the Middle East, where it can handle rough roads while serving commercial or personal use cases. Fully export-ready with original documentation, this Chery is a practical, cost-effective solution for buyers seeking dependable transport. Inquire now for immediate inspection and logistics coordination.
| Official Guide Price | 133,900 |
| SAIC General Motors Cadillac | Chery Automobile |
| Energy Type | mid-size SUV |
| Market Launch Date | gasoline |
| Engine | 2022.11 |
| Engine | 1.6T 197 HP L4 |
| Maximum Torque (N·m) | 145(197Ps) |
| Transmission | 290 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4749x1900x1720 |
| 4-door 5-seater sedan | 5-door 7-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 180 |
| Whole Vehicle Warranty Period | 8.1 |
| WLTC combined fuel consumption (L/100km) | 7.96 |
| 3 years or 100,000 km | 4 years or 100,000 km |
| First owner warranty period | Lifetime warranty (liability exclusion terms are subject to official confirmation) |
| 23,814.0 yuan | 10,605.0 yuan |
| Width (mm) | 4749 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 1720 |
| Front Wheel Track (mm) | 2745 |
| Rear Wheel Track (mm) | 1610 |
| Minimum Ground Clearance (mm) | 1615 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 7 |
| Gross Weight (kg) | 1660 |
| Fuel Tank Capacity (L) | 2195 |
| Cargo Volume (L) | 57.0 |
| Displacement (mL) | SQRF4J16 or SQRF4J16C |
| Displacement (L) | 1598 |
| Displacement (L) | 1.6 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Compression ratio | 9.9 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 197 |
| Maximum Torque (N·m) | 145 |
| Maximum power RPM | 5500 |
| Transmission | 290 |
| Maximum torque RPM | 2000-4000 |
| Engine specific technologies | DVVT |
| Fuel type | gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/45 R20 |
| Rear tire size | 255/45 R20 |
| Non-full size | Non-full size |
| Tire placement method | Bottom-mounted |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| blind spot detection (BSD) | Standard equipment |
| fatigue driving warning | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| Assisted driving level | L0 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Built-in dash camera | Standard equipment |
| Wireless phone charging | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| 2+3+2 | 2+3+2 |
| Third-row seat | 2 seats |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Ventilated | Ventilated |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 50:50 |
| Center console screen size (inches) | 10.25 |
| 9 | 9 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Voice assistant wake-up word | Zhuge hello |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Audio brand | Sony |
| Number of speakers (units) | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Single color |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Service reservation | Service reservation |
| Number of exterior cameras (units) | 6 |
| Number of ultrasonic radars (units) | 6 |
| Number of millimeter wave radars (units) | 2 |
| Custom options | Optional exterior, interior, wheels, brakes |
| Standard equipment |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.