UCDGJ01120260325089The 2023 BYD Han EV Champion Edition 715KM Luxury, renowned for its brand reliability and advanced technology, is presented in exceptional condition with 30,000 km on the odometer, featuring original iron parts and pristine white paint. This well-maintained electric vehicle combines luxury with practicality, making it ideal for commercial use in demanding markets like Africa and the Middle East, where its robust performance handles rough roads effectively. Fully export-ready with comprehensive documentation, this BYD Han EV offers exceptional value for businesses seeking a dependable, zero-emission solution. Contact us for immediate export logistics and verification.








| Official Guide Price | 259.8 thousand |
| SAIC General Motors Cadillac | BYD |
| Energy Type | full-size sedan |
| Market Launch Date | Battery electric vehicle (BEV) |
| Engine | 2023.03 |
| Electric Motor | Battery electric 245 HP |
| Battery range (km) Ministry of Industry and Information Technology | 715 |
| Battery range (km) CLTC | 715 |
| Charging time (hours) | Fast charge 0.5h Slow charge 12.2h |
| Fast charge capacity (%) | 30-80 |
| Maximum Torque (N·m) | 180(245Ps) |
| Transmission | 350 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 4995x1910x1495 |
| 4-door 5-seater sedan | Maximum Speed (km/h) |
| Official 0-100 km/h Acceleration Time (s) | 185 |
| NEDC Combined Fuel Consumption (L/100km) | 7.9 |
| Energy consumption per 100 km (kWh/100km) | 13.5 |
| Energy equivalent fuel consumption (L/100km) | 1.53 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| 23,814.0 yuan | 3,988.0 yuan |
| Width (mm) | 4995 |
| Height (mm) | 1910 |
| Wheelbase (mm) | 1495 |
| Front Wheel Track (mm) | 2920 |
| Rear Wheel Track (mm) | 1640 |
| Minimum Ground Clearance (mm) | 1640 |
| 4-door 5-seater sedan | Number of Doors (units) |
| Door Opening Method | 4 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 2100 |
| Fuel Tank Capacity (L) | 2475 |
| Engine Model | 6.15m |
| Drag coefficient (Cd) | 0.233 |
| Motor description | Battery electric 245 HP |
| Motor type | Permanent magnet / AC / Synchronous |
| Total motor power (kW) | 180 |
| Total motor horsepower (Ps) | 245 |
| Total motor torque (N·m) | 350 |
| Maximum power of front motor (kW) | 180 |
| Maximum torque of front motor (N·m) | 350 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery unique technology | Sawtooth battery |
| Cell brand | BYD |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 85.4 |
| Battery energy density (Wh/kg) | 150.0 |
| Charging time | Fast charge 0.5h Slow charge 12.2h |
| Fast charge port | Fast charge port |
| Maximum fast charge power (kw) | 120 |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| Single-pedal mode | Standard equipment |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6.6kW |
| Transmission description | Electric vehicle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed ratio transmission |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 245/45 R19 |
| Rear tire size | 245/45 R19 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Side air curtains | Standard equipment |
| Driver seat | Driver seat |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Variable suspension adjustment | Soft and hard |
| Sport | Sport |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| Active closing air intake grille | Standard equipment |
| alloy wheels | Standard equipment |
| Hidden door handles | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| LCD instrument panel style | Full LCD |
| 12.3 | 12.3 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| NFC/RFID key | NFC/RFID key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Head-up display system (HUD) | Standard equipment |
| Built-in dash camera | Standard equipment |
| Wireless phone charging | Standard equipment |
| 15 | 15 |
| Seat material | Faux leather |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory (Driver) | Memory (Driver) |
| Boss key | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Center console screen size (inches) | 15.6 |
| Rotatable/Movable center console screen | Standard equipment |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Xiaodi |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| SD card slot | SD card slot |
| USB/Type-C | USB/Type-C |
| 4 in the front | 4 in the front |
| 2 in the back | 2 in the back |
| karaoke function | Standard equipment |
| Audio brand | Dynaudio |
| Number of speakers (units) | 12 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Multi-color |
| Headlight Delayed Shutdown | Standard equipment |
| Front Headlight Rain/Fog Mode | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rain-Sensing Wipers | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| DiPilot | DiPilot |
| DiLink | DiLink |
| 8 | 8 |
| 128 | 128 |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Charging management | Charging management |
| Remote control | Remote control |
| Service reservation | Service reservation |
| Heat Pump Management System | Standard equipment |
| 160 | 160 |
| Number of exterior cameras (units) | 6 |
| 1 | 1 |
| Number of ultrasonic radars (units) | 8 |
| Number of millimeter wave radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.