UCDCKF01220260414164The BYD SongL, renowned for its efficiency and reliability, is presented in exceptional condition with just 14,000 km on the odometer, verified by Doctor S for authenticity. Its original state, including factory paint and genuine parts, ensures durability for demanding markets like Africa or the Middle East, where it excels on rough roads and in commercial use. The 1.5L engine provides ample power, and the vehicle is fully export-ready with all necessary documentation. Ideal for buyers seeking a dependable, low-mileage electric vehicle with proven performance, this Gray BYD SongL is ready for immediate shipment. Contact us to arrange inspection or purchase.








| Official Guide Price | 209,800 |
| SAIC General Motors Cadillac | BYD |
| Energy Type | mid-size SUV |
| Market Launch Date | Battery electric vehicle (BEV) |
| Engine | 2023.12 |
| Electric Motor | Battery electric 313 HP |
| Battery range (km) Ministry of Industry and Information Technology | 662 |
| Battery range (km) CLTC | 662 |
| Charging time (hours) | Fast Charge 0.42h |
| Fast charge capacity (%) | 30-80 |
| Maximum Torque (N·m) | 230(313Ps) |
| Transmission | 360 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 4840x1950x1560 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 201 |
| NEDC Combined Fuel Consumption (L/100km) | 6.9 |
| Energy consumption per 100 km (kWh/100km) | 14.8 |
| Energy equivalent fuel consumption (L/100km) | 1.67 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| 23,814.0 yuan | 1,691.0 yuan |
| Width (mm) | 4840 |
| Height (mm) | 1950 |
| Wheelbase (mm) | 1560 |
| Front Wheel Track (mm) | 2930 |
| Rear Wheel Track (mm) | 1669 |
| Minimum Ground Clearance (mm) | 1682 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 2265 |
| Fuel Tank Capacity (L) | 2640 |
| Front trunk volume (L) | 48 |
| Minimum Turning Radius | 410-1053 |
| Engine Model | 5.7m |
| Motor description | Battery electric 313 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 230 |
| Total motor horsepower (Ps) | 313 |
| Total motor torque (N·m) | 360 |
| Rear motor maximum power (kW) | 230 |
| Rear motor maximum torque (N·m) | 360 |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery unique technology | Sawtooth battery |
| Cell brand | BYD |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 87.04 |
| Charging time | Fast Charge 0.42h |
| Fast charge port | Fast charge port |
| Maximum fast charge power (kw) | 140 |
| Right fuel tank position | Right fuel tank position |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6kW |
| Transmission description | Electric vehicle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed ratio transmission |
| Drive mode | rear-engine rear-wheel drive |
| Front suspension type | double wishbone suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 245/45 R20 |
| Rear tire size | 265/45 R20 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Side air curtains | Standard equipment |
| Driver seat | Driver seat |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Variable suspension adjustment | Soft and hard |
| Sport | Sport |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Non-removable panoramic sunroof |
| Optional | Optional |
| Active closing air intake grille | Standard equipment |
| alloy wheels | Standard equipment |
| Frameless design door | Standard equipment |
| Hidden door handles | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic gear shift | Electronic gear shift |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| NFC/RFID key | NFC/RFID key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Built-in dash camera | Standard equipment |
| Factory ETC | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| 110V/220V/230V power socket | Standard equipment |
| Seat material | Faux leather |
| Sporty style seats | Standard equipment |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Ventilated | Ventilated |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 15.6 |
| LCD | LCD |
| Rotatable/Movable center console screen | Standard equipment |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Xiaodi |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| SD card slot | SD card slot |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Front 60W | Front 60W |
| Rear 60W | Rear 60W |
| karaoke function | Standard equipment |
| Number of speakers (units) | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rain-Sensing Wipers | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| AQS Air Quality Management System | Standard equipment |
| DiPilot | DiPilot |
| DiLink | DiLink |
| 8 | 8 |
| 128 | 128 |
| Digital key | Digital key |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Vehicle monitoring | Vehicle monitoring |
| Heat Pump Management System | Standard equipment |
| Number of exterior cameras (units) | 6 |
| 1 | 1 |
| Number of ultrasonic radars (units) | 8 |
| Number of millimeter wave radars (units) | 3 |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.