UCDCKF01220260413162The BYD Yuan UP, renowned for its reliability and efficiency in demanding markets, is presented in exceptional condition: full original paint with 0 accidents, no film damage, and genuine 400 km mileage, ensuring it performs like a new vehicle. This battery-electric model, with its robust build, is ideal for export to Africa or the Middle East, suitable for commercial use or rough road conditions. Fully prepared for international logistics, it meets stringent export standards. Act now to secure this dependable, low-mileage electric vehicle for your global operations.








| Official Guide Price | 74800 |
| SAIC General Motors Cadillac | BYD |
| Energy Type | subcompact SUV |
| Market Launch Date | Battery electric vehicle (BEV) |
| Engine | 2025.07 |
| Electric Motor | Battery electric 95 HP |
| Battery range (km) Ministry of Industry and Information Technology | 301 |
| Battery range (km) CLTC | 301 |
| Charging time (hours) | Fast Charge 0.5h |
| Fast charge capacity (%) | 30-80 |
| Maximum Torque (N·m) | 70(95Ps) |
| Transmission | 180 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 4310x1830x1675 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 150 |
| Official 0-50Km/h acceleration time (s) | 4.3 |
| NEDC Combined Fuel Consumption (L/100km) | 12 |
| Energy consumption per 100 km (kWh/100km) | 12 |
| Energy equivalent fuel consumption (L/100km) | 1.39 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| 23,814.0 yuan | 1,998.0 yuan |
| Width (mm) | 4310 |
| Height (mm) | 1830 |
| Wheelbase (mm) | 1675 |
| Front Wheel Track (mm) | 2620 |
| Rear Wheel Track (mm) | 1570 |
| Minimum Ground Clearance (mm) | 1570 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1430 |
| Fuel Tank Capacity (L) | 1805 |
| Minimum Turning Radius | 1320 |
| Engine Model | 5.25m |
| Motor description | Battery electric 95 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 70 |
| Total motor horsepower (Ps) | 95 |
| Total motor torque (N·m) | 180 |
| Maximum power of front motor (kW) | 70 |
| Maximum torque of front motor (N·m) | 180 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery unique technology | Sawtooth battery |
| Cell brand | Fudi |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 32 |
| Charging time | Fast Charge 0.5h |
| Fast charge port | Fast charge port |
| Maximum fast charge power (kw) | 45 |
| Right fender | Right fender |
| Right fender | Right fender |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 3.3kW |
| Transmission description | Electric vehicle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed ratio transmission |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Long-arm torsion beam non-independent suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/65 R16 |
| Rear tire size | 215/65 R16 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Plastic | Plastic |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| 8.8 | 8.8 |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| NFC/RFID key | NFC/RFID key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Factory ETC | Standard equipment |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Front seats | Front seats |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 10.1 |
| LCD | LCD |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Bluetooth/in-car phone | Standard equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Voice assistant wake-up word | Hello Xiaodi |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 4 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Driver seat |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| DiLink | DiLink |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Heat Pump Management System | Standard equipment |
| Number of exterior cameras (units) | 4 |
| Number of ultrasonic radars (units) | 6 |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.