UCDGJ01120260414209The 2025 Buick Century 2.0T World Edition, renowned for its reliability and spacious seven-seater design, presents an exceptional export opportunity. With only 9,200 km on the odometer, it features original paint, a pristine interior, and luxurious leather seats for comfort. Equipped with advanced safety features like lane change assist, lane keeping, and active braking, plus a full LCD dashboard and HUD display, this vehicle is ready for demanding markets such as Africa or the Middle East, where its robust chassis handles rough roads efficiently. Fully maintained and export-ready, this Buick is a practical choice for commercial use or personal transport. Contact us for detailed specifications and immediate export arrangements.








| Official Guide Price | 519,900 yuan |
| SAIC General Motors Cadillac | SAIC General Motors Buick |
| Energy Type | Mid-size MPV |
| Market Launch Date | 48V Light Hybrid System |
| Engine | 2023.06 |
| Engine | 2.0T 237 HP L4 48V mild hybrid system |
| Engine maximum power (kW) | 174(237Ps) |
| Engine maximum torque (N·m) | 350 |
| Transmission | 9-speed manual/automatic |
| Body Structure | 5230x1980x1867 |
| 4-door 5-seater sedan | 5-door 7-seater MPV |
| Official 0-100 km/h Acceleration Time (s) | 195 |
| NEDC Combined Fuel Consumption (L/100km) | 10.3 |
| WLTC combined fuel consumption (L/100km) | 8.65 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| First owner warranty period | 8 years or 160,000 kilometers powertrain warranty |
| 23,814.0 yuan | 16196.0 yuan |
| Width (mm) | 5230 |
| Height (mm) | 1980 |
| Wheelbase (mm) | 1867 |
| Front Wheel Track (mm) | 3130 |
| Rear Wheel Track (mm) | 1715 |
| Minimum Ground Clearance (mm) | 1725 |
| 4-door 5-seater sedan | MPV |
| Door Opening Method | 5 |
| Side-opening door | Sliding door |
| Curb Weight (kg) | 7 |
| Gross Weight (kg) | 2300 |
| Fuel Tank Capacity (L) | 2868 |
| Cargo Volume (L) | 70.0 |
| Minimum Turning Radius | 604-1901 |
| Displacement (mL) | LXH |
| Displacement (L) | 1998 |
| Displacement (L) | 2.0 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 237 |
| Maximum Torque (N·m) | 174 |
| Maximum net power (kW) | 169 |
| Maximum power RPM | 5000 |
| Transmission | 350 |
| Maximum torque RPM | 1500-4000 |
| Engine specific technologies | Hello Buick |
| Fuel type | 48V Light Hybrid System |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Transmission description | 9-speed manual/automatic |
| Number of gears | 9 |
| Transmission type | Manual/automatic transmission (AT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/55 R19 |
| Rear tire size | 225/55 R19 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Safety tires | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Automatic ramp departure (entry) | Standard equipment |
| High-speed section | High-speed section |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sunroof type | Segmented panoramic sunroof |
| Active closing air intake grille | Standard equipment |
| Exposed type | Exposed type |
| Door rail | Hidden |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Shifting | Shifting |
| Heating | Heating |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| Electric rear hatch | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Full vehicle |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Head-up display system (HUD) | Standard equipment |
| Built-in dash camera | Standard equipment |
| Active noise cancellation | Standard equipment |
| Wireless phone charging | Standard equipment |
| Seat material | Leather |
| Leather-style seats | Nappa leather |
| 2+2+3 | 2+2+3 |
| Second-row independent seats | Standard equipment |
| Third-row seat | 3 seats |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Third-row electric adjustment | Third-row electric adjustment |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Move left and right | Move left and right |
| Reclining angle adjustment | Reclining angle adjustment |
| Leg rest | Leg rest |
| Waist | Waist |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory (Driver) | Memory (Driver) |
| Heating | Heating |
| Memory | Memory |
| Ventilated | Ventilated |
| Massage | Massage |
| Boss key | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Rear seat electric folding | Standard equipment |
| Second-row small table | Standard equipment |
| Center console screen size (inches) | 30 |
| 6K (6008×934) | 6K (6008×934) |
| 200 | 200 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Continuous voice recognition | Standard equipment |
| Voice assistant wake-up word | 121 colors |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 6 in the rear | 6 in the rear |
| 45W front | 45W front |
| 45W Rear | 45W Rear |
| Audio brand | BOSE |
| Number of speakers (units) | 12 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 128 colors |
| Lighting Special Features | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| auto-dimming | auto-dimming |
| Stream media | Stream media |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rear Window Side Sunshade | Rear Window Side Sunshade |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front + rear |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard equipment |
| Rear Air Outlet | Standard equipment |
| Three-Zone Air Conditioning | Three-Zone Air Conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| Car Refrigerator | Standard equipment |
| Refrigerator | Refrigerator |
| Freezer | Freezer |
| eCruise Pro | eCruise Pro |
| Mobileye EyeQ4 | Mobileye EyeQ4 |
| Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Digital key | Digital key |
| Service reservation | Service reservation |
| Number of exterior cameras (units) | 6 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 5 |
| A-Yellow Level High-Precision Positioning System | Standard equipment |
| High-Precision Map | Standard equipment |
| V2X Communication | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.