UCDSWZ01420260331115The 2025 Equus Tigon 3 501KM AWD UItra edition, a highly reputable brand known for advanced technology and performance, is in exceptional condition with original paint and only 23,900 km. Its battery electric displacement ensures reliability and efficiency, while the all-wheel drive and ultra-edition features make it ideal for demanding conditions, including rough roads in Africa or commercial use in the Middle East. Fully export-ready with comprehensive documentation, this vehicle offers outstanding value for operators seeking a dependable, low-maintenance electric model. Contact us today to discuss logistics and secure this prime asset for your market.












| Official Guide Price | 163,800 |
| SAIC General Motors Cadillac | Fang Cheng Bao |
| Energy Type | compact SUV |
| Market Launch Date | Battery electric vehicle (BEV) |
| Engine | 2025.04 |
| Electric Motor | Battery electric 422 HP |
| Battery range (km) Ministry of Industry and Information Technology | 501 |
| Battery range (km) CLTC | 501 |
| 800 | 800V |
| Charging time (hours) | Fast Charge 0.3h Slow Charge 10.4h |
| Fast charge capacity (%) | 30-80 |
| Maximum Torque (N·m) | 310(422Ps) |
| Transmission | 510 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 4605x1900x1720 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 201 |
| NEDC Combined Fuel Consumption (L/100km) | 4.9 |
| Energy consumption per 100 km (kWh/100km) | 16.5 |
| Energy equivalent fuel consumption (L/100km) | 1.92 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| Width (mm) | 4605 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 1720 |
| Front Wheel Track (mm) | 2745 |
| Rear Wheel Track (mm) | 1634 |
| Minimum Ground Clearance (mm) | 1650 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 2170 |
| Fuel Tank Capacity (L) | 2545 |
| Front trunk volume (L) | 151 |
| Motor description | Battery electric 422 HP |
| Motor type | Front AC asynchronous / Rear permanent magnet synchronous |
| Total motor power (kW) | 310 |
| Total motor horsepower (Ps) | 422 |
| Total motor torque (N·m) | 510 |
| Maximum power of front motor (kW) | 110 |
| Maximum torque of front motor (N·m) | 200 |
| Rear motor maximum power (kW) | 200 |
| Rear motor maximum torque (N·m) | 310 |
| Number of drive motors | Dual motor |
| Motor layout | Front + Rear |
| Battery type | Lithium iron phosphate battery |
| Battery unique technology | Sawtooth battery |
| Cell brand | Fudi |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 72.96 |
| Charging time | Fast Charge 0.3h Slow Charge 10.4h |
| Fast charge port | Fast charge port |
| Maximum fast charge power (kw) | 215 |
| Right fuel tank position | Right fuel tank position |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6kW |
| Transmission description | Electric vehicle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed ratio transmission |
| Drive mode | Dual motor all-wheel drive |
| Four-wheel drive type | Electric all-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 245/50 R19 |
| Rear tire size | 245/50 R19 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| Forward traffic penetration warning | Forward traffic penetration warning |
| Forward traffic penetration braking | Forward traffic penetration braking |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Front seats | Front seats |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Automatic ramp departure (entry) | Standard equipment |
| High-speed section | High-speed section |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Automatic valet parking | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Variable suspension adjustment | Soft and hard |
| Unique turning technology | Standard equipment |
| Crawl mode | Standard equipment |
| Sport | Sport |
| Off-road | Off-road |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Hidden door handles | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic gear shift | Electronic gear shift |
| LCD instrument panel style | Full LCD |
| 8.8 | 8.8 |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| NFC/RFID key | NFC/RFID key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Built-in dash camera | Standard equipment |
| Factory ETC | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Heating | Heating |
| Ventilated | Ventilated |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 15.6 |
| LCD | LCD |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Baidu | Baidu |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Carlink | Carlink |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Xiao Fang |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| SD card slot | SD card slot |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Front 60W | Front 60W |
| Rear 60W | Rear 60W |
| karaoke function | Standard equipment |
| Audio brand | Divaire |
| Number of speakers (units) | 14 |
| Sky Sound Channel | Standard equipment |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Multi-color |
| Standard equipment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin PM2.5 Filter | Standard equipment |
| Car Refrigerator | Standard equipment |
| Heating | Heating |
| Refrigerator | Refrigerator |
| Freezer | Freezer |
| DiPilot 100 | DiPilot 100 |
| NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
| 84 | 84 |
| DiLink | DiLink |
| D100 | D100 |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Digital key | Digital key |
| Heat Pump Management System | Standard equipment |
| 350 | 350 |
| Number of exterior cameras (units) | 12 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 5 |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.