UCDCKF01220260417221The 2024 Geely Haval Jolion 2.0TD Flagship, renowned for its durability and value, is presented in exceptional condition with just 2,000 km on the odometer, featuring original paint and meticulous maintenance. Its 2.0L engine ensures reliable performance, making it ideal for demanding markets like Africa and the Middle East, where it excels on rough roads and in commercial use. Fully export-ready with a white exterior, this vehicle combines practicality with Geely’s strong reputation, offering a cost-effective solution for businesses seeking a dependable, low-mileage SUV. Contact us today for seamless logistics and immediate availability.
| Official Guide Price | 9,713.0 yuan |
| SAIC General Motors Cadillac | Geely Auto |
| Energy Type | mid-size SUV |
| Market Launch Date | gasoline |
| Engine | 2023.11 |
| Engine | 2.0T 218 HP L4 |
| Maximum Torque (N·m) | 160(218Ps) |
| Transmission | 325 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4860x1910x1770 |
| 4-door 5-seater sedan | 5-door 7-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 210 |
| NEDC Combined Fuel Consumption (L/100km) | 7.9 |
| WLTC combined fuel consumption (L/100km) | 7.89 |
| 3 years or 100,000 km | 4 years or 100,000 km |
| 23,814.0 yuan | 97130.0 yuan |
| Width (mm) | 4860 |
| Height (mm) | 1910 |
| Wheelbase (mm) | 1770 |
| Front Wheel Track (mm) | 2825 |
| Rear Wheel Track (mm) | 1600 |
| Minimum Ground Clearance (mm) | 1620 |
| Sedan | 168 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 7 |
| Gross Weight (kg) | 1730 |
| Fuel Tank Capacity (L) | 2295 |
| Cargo Volume (L) | 60.0 |
| Minimum Turning Radius | 193-2360 |
| Engine Model | 5.9m |
| Displacement (mL) | JLH-4G20TDJ |
| Displacement (L) | 1969 |
| Displacement (L) | 2.0 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Compression ratio | 10.8 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 218 |
| Maximum Torque (N·m) | 160 |
| Maximum net power (kW) | 160 |
| Maximum power RPM | 5000 |
| Transmission | 325 |
| Maximum torque RPM | 2000-4500 |
| Fuel type | gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/50 R19 |
| Rear tire size | 235/50 R19 |
| Non-full size | Non-full size |
| Tire placement method | Bottom-mounted |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic gear shift | Electronic gear shift |
| LCD instrument panel style | Full LCD |
| 10.2 | 10.2 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Wireless phone charging | Standard equipment |
| 15 | 15 |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| 2+3+2 | 2+3+2 |
| Second-row independent seats | Standard equipment |
| Third-row seat | 2 seats |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory (Driver) | Memory (Driver) |
| Front seats | Front seats |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 50:50 |
| Center console screen size (inches) | 14.6 |
| 1920×1080 | 1920×1080 |
| 151 | 151 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Factory original equipment | Factory original equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Geely |
| Wi-Fi hotspot | Standard equipment |
| Multi-finger fly screen control | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| karaoke function | Standard equipment |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| Driver’s seat + no lighting | Driver’s seat + no lighting |
| Passenger seat + no lighting | Passenger seat + no lighting |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| AQS Air Quality Management System | Standard equipment |
| Galaxy OS | Galaxy OS |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Service reservation | Service reservation |
| Digital key | Digital key |
| Number of exterior cameras (units) | 5 |
| Number of ultrasonic radars (units) | 4 |
| Number of millimeter wave radars (units) | 2 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.