UCDCKF01220260414168The Geely Galaxy X7, renowned for its rugged reliability and modern features, presents an exceptional value for export markets. This unit, with just 12,000 km on the odometer, boasts original paintwork protected by a high-quality car wrap, ensuring pristine condition with no accident history. Its 1.5L displacement and robust construction make it ideal for demanding environments, including Africa and the Middle East, where it excels on rough roads and in commercial use. Fully export-ready with documents included, this vehicle is a practical, low-maintenance choice for buyers seeking a dependable asset. Contact us today for immediate verification and logistics support.
| Official Guide Price | 9.78 ten thousand |
| SAIC General Motors Cadillac | Geely Galaxy |
| Energy Type | compact SUV |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2024.12 |
| Engine | 1.5L 112 HP L4 plug-in hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 55 |
| Pure electric range (km) WLTC | 45 |
| Battery range (km) CLTC | 55 |
| Combined range (km) CLTC | 1355 |
| Charging time (hours) | Slow charge 2.7h |
| Engine maximum power (kW) | 82(112Ps) |
| Motor maximum power (kW) | 160(218Ps) |
| Engine maximum torque (N·m) | 136 |
| Motor maximum torque (N·m) | 262 |
| Transmission | Plug-in Hybrid 340 HP |
| Body Structure | 4740x1905x1685 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 7.5 |
| WLTC combined fuel consumption (L/100km) | 2.1 |
| Energy consumption per 100 km (kWh/100km) | 11 |
| Minimum fuel consumption (L/100km) CLTC | 3.75 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| Width (mm) | 4740 |
| Height (mm) | 1905 |
| Wheelbase (mm) | 1685 |
| Front Wheel Track (mm) | 2755 |
| Rear Wheel Track (mm) | 1635 |
| Minimum Ground Clearance (mm) | 1635 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1610 |
| Fuel Tank Capacity (L) | 2010 |
| Cargo Volume (L) | 51.0 |
| Minimum Turning Radius | 528-2065 |
| Engine Model | 5.3m |
| Drag coefficient (Cd) | 0.288 |
| Displacement (mL) | BHE15-BFN |
| Displacement (L) | 1499 |
| Displacement (L) | 1.5 |
| Intake type | naturally aspirated |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Compression ratio | 14 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 112 |
| Maximum Torque (N·m) | 82 |
| Maximum net power (kW) | 79 |
| Maximum power RPM | 6000 |
| Transmission | 136 |
| Maximum torque RPM | 4000-5000 |
| Engine thermal efficiency (%) | 46.5 |
| Engine specific technologies | VVT |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 92# |
| Fuel supply method | Multi-point electric injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Motor description | Plug-in hybrid 218 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 160 |
| Total motor horsepower (Ps) | 218 |
| Total motor torque (N·m) | 262 |
| Maximum power of front motor (kW) | 160 |
| Maximum torque of front motor (N·m) | 262 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery unique technology | Thor Battery |
| Cell brand | CATL |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 8.5 |
| Charging time | Slow charge 2.7h |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 3.3kW |
| Transmission description | Plug-in Hybrid 340 HP |
| Number of gears | 1 |
| Transmission type | Hybrid Dedicated Transmission (DHT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/55 R17 |
| Rear tire size | 225/55 R17 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Rear | Rear |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| Brake energy recovery system | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | LCD combination instrument panel |
| 10.2 | 10.2 |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Built-in dash camera | Optional |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 14.6 |
| LCD | LCD |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Bluetooth/in-car phone | Standard equipment |
| Flyme Link | Flyme Link |
| Carlink | Carlink |
| HUAWEI HiCar | HUAWEI HiCar |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Galaxy |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Auto fold when locked | Auto fold when locked |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Flyme Auto | Flyme Auto |
| Digital key | Digital key |
| Remote control | Remote control |
| Charging management | Charging management |
| Smart car finder assistant | Smart car finder assistant |
| Vehicle monitoring | Vehicle monitoring |
| 4 | 4 |
| 5 | 5 |
| Number of ultrasonic radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
| 18-inch low-resistance wheel (limited-time gift) | |
| Optional |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.