UCDGJ01120260320049The 2026 Hongqi HS6 145 Smart Hybrid, renowned for its robust performance and value in demanding markets, presents an exceptional opportunity for export. With just 1300 km on the odometer, this 1.5T hybrid showcases impeccable maintenance and reliability, featuring modern safety tech and efficient powertrain. The body features minor touch-up paint, reflecting its pristine condition. Ideal for Africa, Middle East, or commercial use, its advanced suspension handles rough roads with ease. Fully export-ready with original documentation, this vehicle offers practicality and durability for operators seeking a dependable asset. Contact us today to discuss logistics and secure this high-performing asset.








| Official Guide Price | 178,800 |
| SAIC General Motors Cadillac | First Automobile Hongqi |
| Energy Type | full-size SUV |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2025.12 |
| Engine | 1.5T 150 HP L4 plug-in hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 123 |
| Pure electric range (km) NEDC | 140 |
| Pure electric range (km) WLTC | 123 |
| Battery range (km) CLTC | 148 |
| Combined range (km) MIA | 1300 |
| Combined range (km) WLTC | 1300 |
| Combined range (km) CLTC | 1580 |
| Charging time (hours) | Fast Charge 0.25h Slow Charge 3.5h |
| Fast charge capacity (%) | 20-80 |
| Maximum Torque (N·m) | 168 |
| Transmission | 340 |
| Transmission | Plug-in Hybrid 340 HP |
| Body Structure | 4925x1970x1740 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 205 |
| NEDC Combined Fuel Consumption (L/100km) | 7.9 |
| WLTC combined fuel consumption (L/100km) | 0.83 |
| Energy consumption per 100 km (kWh/100km) | 17.5 |
| Energy equivalent fuel consumption (L/100km) | 2.03 |
| Minimum fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.1 |
| Lowest loaded state fuel consumption (L/100km) WLTC | 5.1 |
| 3 years or 100,000 km | 4 years or 100,000 km |
| First owner warranty period | Lifetime warranty (liability exclusion terms are subject to official confirmation) |
| Width (mm) | 4925 |
| Height (mm) | 1970 |
| Wheelbase (mm) | 1740 |
| Front Wheel Track (mm) | 2925 |
| Rear Wheel Track (mm) | 1692 |
| Minimum Ground Clearance (mm) | 1681 |
| Sedan | 165 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 2040 |
| Fuel Tank Capacity (L) | 2490 |
| Cargo Volume (L) | 60.0 |
| Minimum Turning Radius | 503-1977 |
| Drag coefficient (Cd) | 0.32 |
| Displacement (mL) | CA4GB15TDH-36 |
| Displacement (L) | 1499 |
| Displacement (L) | 1.5 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum Torque (N·m) | 110 |
| Maximum net power (kW) | 105 |
| Maximum power RPM | 5000 |
| Transmission | 225 |
| Maximum torque RPM | 3000-4000 |
| Engine thermal efficiency (%) | 45.21 |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Motor description | Plug-in hybrid 228 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 168 |
| Total motor horsepower (Ps) | 228 |
| Total motor torque (N·m) | 340 |
| Maximum power of front motor (kW) | 168 |
| Maximum torque of front motor (N·m) | 340 |
| System combined power (kW) | 168 |
| System combined torque (N·m) | 340 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Jiangsu Zhengli |
| Battery pack warranty | 8 years or 150,000 km (the lifetime warranty exemption clause for the first owner shall be subject to official confirmation) |
| Battery capacity (kWh) | 23 |
| Charging time | Fast Charge 0.25h Slow Charge 3.5h |
| Fast charge port | Fast charge port |
| Maximum fast charge power (kw) | 50 |
| Right fuel tank position | Right fuel tank position |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6kW |
| Transmission description | Plug-in Hybrid 340 HP |
| Number of gears | 1 |
| Transmission type | Hybrid Dedicated Transmission (DHT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/60 R18 |
| Rear tire size | 235/60 R18 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| Forward traffic penetration warning | Forward traffic penetration warning |
| Forward traffic penetration braking | Forward traffic penetration braking |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Optional |
| Active DMS fatigue detection | Optional |
| Road traffic sign recognition | Standard equipment |
| Traffic light recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Front seats | Front seats |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Automatic ramp departure (entry) | Standard equipment |
| High-speed section | High-speed section |
| City section | City section |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Traceback reverse | Standard equipment |
| Memory parking | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| 8.88 | 8.88 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Built-in dash camera | Standard equipment |
| Active noise cancellation | Optional |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Zero-gravity seats | Optional |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Leg rest | Leg rest |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory (Driver) | Memory (Driver) |
| Boss key | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Front seats folded down | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Rear seat electric folding | Standard equipment |
| Center console screen size (inches) | 15.6 |
| LCD | LCD |
| 2.5K (2560×1440) | 2.5K (2560×1440) |
| 15.6 | 15.6 |
| 2560×1440 | 2560×1440 |
| Passenger seat screen resolution (K) | 2.5K |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| HUAWEI HiCar | HUAWEI HiCar |
| Carlink | Carlink |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Facial recognition | Optional |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hello Hongqi |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Front 15W | Front 15W |
| Rear 60W | Rear 60W |
| karaoke function | Standard equipment |
| Audio brand | Dynaudio |
| 12 | 12 |
| 16 | 16 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 256 colors |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| Car Refrigerator | Standard equipment |
| Heating | Heating |
| Refrigerator | Refrigerator |
| Hongqi Snan | Hongqi Snan |
| FAW OS | FAW OS |
| Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| 7 | 7 |
| 10 | 10 |
| 1 | 1 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 1 |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.