UCDLYC01320260403130The 2024 Lavida 300TSI DSG Star Sky Leading Edition, renowned for its reliability and efficiency, is presented in exceptional condition with just 2,000 km on the odometer, featuring original paintwork and meticulously maintained interior. This German-engineered vehicle excels in durability, making it ideal for demanding markets like Africa and the Middle East, where it can handle rough roads with ease. Equipped with a 1.5T displacement and advanced DSG transmission, it offers robust performance for commercial use. Fully export-ready with a white exterior, this unit is a practical and cost-effective solution for buyers seeking a dependable vehicle. Contact us for seamless logistics and immediate availability.
| Official Guide Price | 143,900 |
| SAIC General Motors Cadillac | SAIC Volkswagen |
| Energy Type | compact sedan |
| Market Launch Date | gasoline |
| Engine | 2023.08 |
| Engine | Miller cycle |
| Maximum Torque (N·m) | 118(160Ps) |
| Transmission | 250 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4678x1806x1474 |
| 4-door 5-seater sedan | Maximum Speed (km/h) |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| WLTC combined fuel consumption (L/100km) | 5.4 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 7,494.0 |
| Width (mm) | 4678 |
| Height (mm) | 1806 |
| Wheelbase (mm) | 1474 |
| Front Wheel Track (mm) | 2688 |
| Rear Wheel Track (mm) | 1546 |
| Minimum Ground Clearance (mm) | 1520 |
| Sedan | 126 |
| 4-door 5-seater sedan | Number of Doors (units) |
| Door Opening Method | 4 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1345 |
| Fuel Tank Capacity (L) | 1805 |
| Cargo Volume (L) | 51.0 |
| Minimum Turning Radius | 510 |
| Engine Model | 5.35m |
| Displacement (mL) | DSV |
| Displacement (L) | 1498 |
| Displacement (L) | 1.5 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 160 |
| Maximum Torque (N·m) | 118 |
| Maximum net power (kW) | 118 |
| Maximum power RPM | 5500 |
| Transmission | 250 |
| Maximum torque RPM | 1750-4000 |
| Engine specific technologies | Driving Comfort Package |
| Fuel type | gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Long-arm torsion beam non-independent suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 205/55 R16 |
| Rear tire size | 205/55 R16 |
| Non-full size | Non-full size |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| autonomous emergency braking (AEB) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 1 |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| ECO/Economy | ECO/Economy |
| Sunroof type | Single sunroof |
| Sporty exterior package | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Manual shifter | Manual shifter |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Seat material | Faux leather |
| Driver seat | Driver seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 12 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| CarLife | CarLife |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Driver’s seat | Driver’s seat |
| Voice assistant wake-up word | Hello Volkswagen |
| Wi-Fi hotspot | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Single color |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| Passenger seat + no lighting | Passenger seat + no lighting |
| Rain-Sensing Wipers | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Number of exterior cameras (units) | 2 |
| Number of ultrasonic radars (units) | 8 |
| Number of millimeter wave radars (units) | 1 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.