UCDLYC01320260323059The Shanhai T2, a reputable commercial vehicle known for its durability, is offered in excellent condition with 31,000 km on the odometer, featuring original paintwork with only plastic parts replaced, ensuring reliability for demanding use. Its plug-in extended-range displacement and black color make it suitable for export to markets like Africa or the Middle East, where it can handle rough roads and commercial operations. The vehicle is fully export-ready, documentation included, and priced to deliver immediate value. For serious buyers seeking a dependable workhorse for international markets, contact us to arrange inspection or shipment.
| Official Guide Price | 209,900 yuan |
| SAIC General Motors Cadillac | Chery Automobile |
| Energy Type | compact SUV |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2024.04 |
| Engine | 1.5T 156 HP L4 plug-in hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 161 |
| Pure electric range (km) WLTC | 161 |
| Battery range (km) CLTC | 208 |
| Charging time (hours) | Fast Charge 0.62h Slow Charge 6h |
| Fast charge capacity (%) | 30-80 |
| Maximum Torque (N·m) | 280 |
| Transmission | 610 |
| Transmission | 3-speed DHT |
| Body Structure | 4785x2006x1875 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 210 |
| NEDC Combined Fuel Consumption (L/100km) | 7.5 |
| WLTC combined fuel consumption (L/100km) | 0.93 |
| Energy consumption per 100 km (kWh/100km) | 20.8 |
| Energy equivalent fuel consumption (L/100km) | 2.35 |
| Minimum fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.4 |
| Lowest loaded state fuel consumption (L/100km) WLTC | 6.4 |
| 3 years or 100,000 km | 4 years or 100,000 km |
| First owner warranty period | Lifetime warranty (liability exclusion terms are subject to official confirmation) |
| Width (mm) | 4785 |
| Height (mm) | 2006 |
| Wheelbase (mm) | 1875 |
| Front Wheel Track (mm) | 2800 |
| Rear Wheel Track (mm) | 1685 |
| Minimum Ground Clearance (mm) | 1695 |
| Sedan | 205 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 2194 |
| Fuel Tank Capacity (L) | 2612 |
| Cargo Volume (L) | 70.0 |
| Minimum Turning Radius | 580 |
| Displacement (mL) | SQRH4J15 |
| Displacement (L) | 1499 |
| Displacement (L) | 1.5 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 156 |
| Maximum Torque (N·m) | 115 |
| Maximum net power (kW) | 105 |
| Maximum power RPM | 5200 |
| Transmission | 220 |
| Maximum torque RPM | 2500 |
| Engine thermal efficiency (%) | 44.5 |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Motor description | Plug-in hybrid 224 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 165 |
| Total motor horsepower (Ps) | 224 |
| Total motor torque (N·m) | 390 |
| Maximum power of front motor (kW) | 165 |
| Maximum torque of front motor (N·m) | 390 |
| System combined power (kW) | 280 |
| System combined torque (N·m) | 610 |
| Number of drive motors | Dual motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Cell brand | CATL |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 43.24 |
| Charging time | Fast Charge 0.62h Slow Charge 6h |
| Fast charge port | Fast charge port |
| Right fuel tank position | Right fuel tank position |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6.6kW |
| Transmission description | 3-speed DHT |
| Number of gears | 3 |
| Transmission type | Hybrid Dedicated Transmission (DHT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/55 R20 |
| Rear tire size | 255/55 R20 |
| Full-size | Full-size |
| Non-full size | Non-full size |
| Tire placement method | Rack-mounted |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Active DMS fatigue detection | Standard equipment |
| in-cabin vital signs monitoring | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Sport | Sport |
| Snow mode | Snow mode |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Wading detection system | Standard equipment |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Side footrest | 19455.0 yuan |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Heating | Heating |
| Electronic gear shift | Electronic gear shift |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric-hinged rear door | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| keyless entry | Driver seat |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Built-in dash camera | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| 110V/220V/230V power socket | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Leg rest | Leg rest |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory | Memory |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Heatable/Coolable cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 15.6 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Facial recognition | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Continuous voice recognition | Standard equipment |
| Voice assistant wake-up word | Hello Xiao Jietu |
| Wi-Fi hotspot | Standard equipment |
| USB/Type-C | USB/Type-C |
| 4 in the front | 4 in the front |
| 2 in the back | 2 in the back |
| karaoke function | Standard equipment |
| Audio brand | Sony |
| Number of speakers (units) | 12 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Front Fog Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Multi-color |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front seats |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| In-Cabin Aroma Device | Standard equipment |
| AQS Air Quality Management System | Standard equipment |
| Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Digital key | Digital key |
| Number of exterior cameras (units) | 6 |
| 2 | 2 |
| Number of ultrasonic radars (units) | 8 |
| Number of millimeter wave radars (units) | 2 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.