UCDSWZ01420260403144This 2022 VW Tiguan 280TSI DSG FWD Premium, renowned for its durability and practicality, presents an exceptional value for export markets. With 17,000 km and original OEM painted metal parts, the vehicle is maintained to a high standard, featuring upgraded seat heating for comfort. Its 1.4T engine ensures reliable performance, making it ideal for commercial use or navigating rough road conditions in regions like Africa or the Middle East. Fully export-ready with two keys and white color, this Tiguan combines VW’s reputable engineering with practicality for demanding environments. Contact us for detailed specs and immediate export arrangements.








| Official Guide Price | 158,900 yuan |
| SAIC General Motors Cadillac | First Auto – Volkswagen |
| Energy Type | compact SUV |
| Market Launch Date | gasoline |
| Engine | 2022.03 |
| Engine | 1.4T 150 HP L4 |
| Maximum Torque (N·m) | 110(150Ps) |
| Transmission | 250 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4318x1819x1582 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 9 |
| Whole Vehicle Warranty Period | 5.9 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 6,799.0 yuan |
| Width (mm) | 4318 |
| Height (mm) | 1819 |
| Wheelbase (mm) | 1582 |
| Front Wheel Track (mm) | 2680 |
| Rear Wheel Track (mm) | 1542 |
| Minimum Ground Clearance (mm) | 1543 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1381 |
| Fuel Tank Capacity (L) | 1850 |
| Cargo Volume (L) | 51.0 |
| Minimum Turning Radius | 401 |
| Engine Model | 5.6m |
| Displacement (mL) | DJS |
| Displacement (L) | 1395 |
| Displacement (L) | 1.4 |
| Intake type | turbocharger |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum Torque (N·m) | 110 |
| Maximum power RPM | 5000-6000 |
| Transmission | 250 |
| Maximum torque RPM | 1750-3000 |
| Fuel type | gasoline |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Non-full size | Non-full size |
| Tire placement method | Hidden |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Rear | Rear |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Level 1 | Level 1 |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| ECO/Economy | ECO/Economy |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Shifting | Shifting |
| Not fully LCD | Not fully LCD |
| Full LCD | Full LCD |
| Unknown | Unknown |
| 10.3 | 10.3 |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Seat material | Leather and fabric mixed |
| Leather-style seats | Alcantara (Suede) |
| 2+3 | 2+3 |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| 8 | 8 |
| 9.2 | 9.2 |
| Satellite navigation system | Optional |
| Navigation road condition display | Optional |
| Bluetooth/in-car phone | Standard equipment |
| Factory original equipment | Factory original equipment |
| CarPlay | CarPlay |
| CarLife | CarLife |
| Vehicle network | Standard equipment |
| 4G | 4G |
| Voice recognition control system | Optional |
| Driver’s seat | Driver’s seat |
| USB/Type-C | USB/Type-C |
| 1 front seat | 1 front seat |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Front Fog Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Manual |
| Rear Air Outlet | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Number of ultrasonic radars (units) | 4 |
| 1 | 1 |
| Custom options | Optional exterior, interior, wheels, brakes |
| Two-tone black/Polar White roof | |
| Optional | |
| Front seat heating | |
| Optional | |
| In-car network – Smart control, smart navigation, smart voice, smart entertainment, CNS3.0 smart in-car navigation and entertainment system: 9.2-inch touch color screen | |
| Optional | |
| ACC 3.0 advanced adaptive cruise control system, steering wheel shift paddles | |
| Optional |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.