UCDCKF01220260325056This 2022 Volkswagen Passat L 280TSI DSG Ultra Hot Flagship Edition, with 97,000 km and front-wheel drive, is in exceptional condition featuring original paint, 2 keys, and a clean title. Its 1.4T engine ensures reliable performance, while premium features like HUD display, matrix LED headlights, and BEATS音响 enhance usability. Ideal for export to Africa or the Middle East, this vehicle is suited for commercial use or rough road conditions, equipped with advanced safety and comfort systems including adaptive cruise control and collision warnings. It’s fully export-ready with a Suzhou origin and immediate availability for global buyers seeking a dependable, well-maintained German executive car. Contact us for detailed specs and fast delivery.


















| Official Guide Price | 【Color】Red |
| SAIC General Motors Cadillac | SAIC Volkswagen |
| Energy Type | compact sedan |
| Market Launch Date | gasoline |
| Engine | 2022.03 |
| Engine | 1.4T 150 HP L4 |
| Maximum Torque (N·m) | 110(150Ps) |
| Transmission | 250 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4784x1831x1469 |
| 4-door 5-seater sedan | 5-door 5-seater hatchback |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 8.9 |
| WLTC combined fuel consumption (L/100km) | 5.92 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 73,700.0 yuan |
| Width (mm) | 4784 |
| Height (mm) | 1831 |
| Wheelbase (mm) | 1469 |
| Front Wheel Track (mm) | 2731 |
| Rear Wheel Track (mm) | 1585 |
| Minimum Ground Clearance (mm) | 1560 |
| 4-door 5-seater sedan | Hatchback |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1450 |
| Fuel Tank Capacity (L) | 1910 |
| Cargo Volume (L) | 51.0 |
| Minimum Turning Radius | 523-1446 |
| Displacement (mL) | DJS |
| Displacement (L) | 1395 |
| Displacement (L) | 1.4 |
| Intake type | turbocharger |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum Torque (N·m) | 110 |
| Maximum power RPM | 4800-5200 |
| Transmission | 250 |
| Maximum torque RPM | 1550-3200 |
| Fuel type | gasoline |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/45 R18 |
| Rear tire size | 225/45 R18 |
| Non-full size | Non-full size |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Driver seat | Driver seat |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Personalized | Personalized |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Sunroof type | Single sunroof |
| alloy wheels | Standard equipment |
| Frameless design door | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Heating | Heating |
| LCD instrument panel style | Full LCD |
| 10.2 | 10.2 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Head-up display system (HUD) | Standard equipment |
| Wireless phone charging | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Heating | Heating |
| Ventilated | Ventilated |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 12 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| CarLife | CarLife |
| Vehicle network | Standard equipment |
| 4G | 4G |
| Voice recognition control system | Standard equipment |
| Driver’s seat | Driver’s seat |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Audio brand | Beats |
| Number of speakers (units) | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| adaptive front-lighting system (AFS) | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 30 colors |
| Lighting Special Features | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front Headlight Rain/Fog Mode | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| IQ.Drive | IQ.Drive |
| Number of exterior cameras (units) | 2 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.