UCDGJ01120260323063The 2024 Volkswagen Tiguan 300TSI FWD Full Moon Edition, renowned for its reliability and rugged performance, is presented in exceptional condition with just 1,500 km on the odometer, featuring original OEM paint for metal parts and comes complete with 2 keys. Its 1.5T displacement engine ensures fuel efficiency, while the Full Moon Edition upgrades offer premium features ideal for demanding markets like Africa or the Middle East, where durability on rough roads is essential. This export-ready vehicle is meticulously maintained and ready for immediate delivery, making it a practical choice for commercial use or personal transport. Contact us today to arrange transport and secure this dependable asset for your business or personal needs.





















| Official Guide Price | 181,600 |
| SAIC General Motors Cadillac | SAIC Volkswagen |
| Energy Type | compact SUV |
| Market Launch Date | gasoline |
| Engine | 2024.03 |
| Engine | Miller cycle |
| Maximum Torque (N·m) | 118(160Ps) |
| Transmission | 250 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4458x1841x1632 |
| 4-door 5-seater sedan | 5-door 5-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 9.7 |
| WLTC combined fuel consumption (L/100km) | 5.99 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 1,345.0 |
| Width (mm) | 4458 |
| Height (mm) | 1841 |
| Wheelbase (mm) | 1632 |
| Front Wheel Track (mm) | 2680 |
| Rear Wheel Track (mm) | 1576 |
| Minimum Ground Clearance (mm) | 1541 |
| Sedan | 150 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 5 |
| Gross Weight (kg) | 1480 |
| Fuel Tank Capacity (L) | 1950 |
| Cargo Volume (L) | 51.0 |
| Minimum Turning Radius | 455-1543 |
| Engine Model | 5.6m |
| Displacement (mL) | DSV |
| Displacement (L) | 1498 |
| Displacement (L) | 1.5 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 160 |
| Maximum Torque (N·m) | 118 |
| Maximum net power (kW) | 118 |
| Maximum power RPM | 5500 |
| Transmission | 250 |
| Maximum torque RPM | 1750-4000 |
| Engine specific technologies | Driving Comfort Package |
| Fuel type | gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/50 R18 |
| Rear tire size | 225/50 R18 |
| Non-full size | Non-full size |
| Tire placement method | Hidden |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Side rear backup warning | Side rear backup warning |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Rear | Rear |
| rearview camera | rearview camera |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Personalized | Personalized |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Manual shifter | Manual shifter |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric rear hatch | Optional |
| Electric rear hatch | Optional |
| Electric rear hatch position memory | Optional |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Wireless phone charging | Standard equipment |
| 5 | 5 |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| 2+3 | 2+3 |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Center console screen size (inches) | 12 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarPlay | CarPlay |
| CarLife | CarLife |
| HUAWEI HiCar | HUAWEI HiCar |
| Vehicle network | Standard equipment |
| 4G | 4G |
| OTA upgrade | Standard equipment |
| Voice recognition control system | Standard equipment |
| Driver’s seat | Driver’s seat |
| Voice assistant wake-up word | Hello Volkswagen |
| Wi-Fi hotspot | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Single color |
| Lighting Special Features | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front Headlight Rain/Fog Mode | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| IQ.Drive | IQ.Drive |
| MOS Smart Car Link | MOS Smart Car Link |
| Vehicle monitoring | Vehicle monitoring |
| Service reservation | Service reservation |
| Remote control | Remote control |
| Number of exterior cameras (units) | 2 |
| Number of ultrasonic radars (units) | 4 |
| Number of millimeter wave radars (units) | 3 |
| Custom options | Optional exterior, interior, wheels, brakes |
| Personalized Cool Black Kit | |
| Optional |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.