UCDCKF01220260317001The 2022 Volkswagen Tiguan L 380TSI AWD R-Line Exclusive Edition, a 7-seater premium SUV renowned for its reliability and all-weather capability, presents an exceptional value with just 29,000 km on the odometer. Maintained to original condition, featuring pristine paintwork, and equipped with advanced safety and performance features, this vehicle is ideal for demanding markets like Africa or the Middle East, where its robust build and high clearance make it suitable for rough roads and commercial use. Fully export-ready with comprehensive documentation, this well-maintained example offers a practical and dependable solution for buyers seeking a trusted, long-distance performer. For serious inquiries and immediate export arrangements, contact us today.
















| Official Guide Price | 2.0T 220 HP L4 |
| SAIC General Motors Cadillac | SAIC Volkswagen |
| Energy Type | mid-size SUV |
| Market Launch Date | gasoline |
| Engine | 2021.08 |
| Engine | 5,993.00 yuan |
| Maximum Torque (N·m) | 162(220Ps) |
| Transmission | 350 |
| Transmission | 7-speed dual-clutch |
| Body Structure | 4735x1859x1677 |
| 4-door 5-seater sedan | 5-door 7-seater SUV |
| NEDC Combined Fuel Consumption (L/100km) | 7.7 |
| Whole Vehicle Warranty Period | 7.7 |
| 3 years or 100,000 km | Estimated Maintenance Cost for 60,000 km |
| 23,814.0 yuan | 5993.0元 |
| Width (mm) | 4735 |
| Height (mm) | 1859 |
| Wheelbase (mm) | 1677 |
| Front Wheel Track (mm) | 2791 |
| Rear Wheel Track (mm) | 1586 |
| Minimum Ground Clearance (mm) | 1576 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 7 |
| Gross Weight (kg) | 1840 |
| Cargo Volume (L) | 62.5 |
| Minimum Turning Radius | 173-1780 |
| Displacement (mL) | DKX |
| Displacement (L) | 1984 |
| Displacement (L) | 2.0 |
| Intake type | turbocharger |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 220 |
| Maximum Torque (N·m) | 162 |
| Maximum power RPM | 4500-6200 |
| Transmission | 350 |
| Maximum torque RPM | 1500-4400 |
| Fuel type | gasoline |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Cast iron |
| Emission standards | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive mode | front-engine all-wheel drive |
| Four-wheel drive type | On-demand four-wheel drive |
| Central differential structure | Multi-plate clutch central differential |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/50 R19 |
| Rear tire size | 235/50 R19 |
| Non-full size | Non-full size |
| Tire placement method | Hidden |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Forward collision warning | Forward collision warning |
| autonomous emergency braking (AEB) | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| rearview camera | rearview camera |
| 360° Panoramic View | 360° Panoramic View |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Assisted driving level | Level 1 |
| Automatic parking assist | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Engine start-stop technology | Standard equipment |
| Sport | Sport |
| Off-road | Off-road |
| Snow mode | Snow mode |
| Personalized | Personalized |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard equipment |
| Sporty exterior package | Standard equipment |
| alloy wheels | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Heating | Heating |
| LCD instrument panel style | Full LCD |
| 10.3 | 10.3 |
| Electric rear hatch | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| keyless entry | Front seats |
| Keyless start | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Faux leather |
| 2+3+2 | 2+3+2 |
| Third-row seat | 2 seats |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Reclining angle adjustment | Reclining angle adjustment |
| Heating | Heating |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 50:50 |
| Center console screen size (inches) | 12 |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| CarLife | CarLife |
| CarPlay | CarPlay |
| Factory original equipment | Factory original equipment |
| Vehicle network | Standard equipment |
| 4G | 4G |
| Voice recognition control system | Standard equipment |
| Driver’s seat | Driver’s seat |
| Wi-Fi hotspot | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 2 in the back | 2 in the back |
| Number of speakers (units) | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Automatic Headlights | Standard equipment |
| adaptive front-lighting system (AFS) | Optional |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Single color |
| Matrix | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front Headlight Rain/Fog Mode | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard equipment |
| Rear Air Outlet | Standard equipment |
| Dual-zone air conditioning | Dual-zone air conditioning |
| Three-Zone Air Conditioning | Three-Zone Air Conditioning |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Number of exterior cameras (units) | 4 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 1 |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.