UCDCKF01220260403123The 2025 XPeng X9 740 Long Range Max, a reputable brand known for advanced electric technology, is in exceptional condition with just 6,900 km, featuring full original paint and a third-party S-class certification, ensuring reliability and low wear. Its 379.8 kWh battery and robust construction make it ideal for demanding markets like Africa or the Middle East, thriving on rough roads or commercial use. Fully export-ready with documentation, this vehicle offers outstanding value for buyers seeking a dependable, zero-emission solution. Contact now to secure a reliable asset for your operations.








| Official Guide Price | XPeng Auto |
| SAIC General Motors Cadillac | Battery electric 320 HP |
| Energy Type | Mid-size MPV |
| Market Launch Date | Battery electric vehicle (BEV) |
| Engine | 2025.04 |
| Electric Motor | Fast Charge 0.33h |
| Battery range (km) Ministry of Industry and Information Technology | 740 |
| Battery range (km) CLTC | 740 |
| 800 | 800V |
| Charging time (hours) | Dual-side electric open and close |
| Fast charge capacity (%) | 10-80 |
| Maximum Torque (N·m) | 235(320Ps) |
| Transmission | 450 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 5293x1988x1785 |
| 4-door 5-seater sedan | 5-door 7-seater MPV |
| Official 0-100 km/h Acceleration Time (s) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 7.7 |
| Energy consumption per 100 km (kWh/100km) | 16.2 |
| Energy equivalent fuel consumption (L/100km) | 1.88 |
| 3 years or 100,000 km | 5 years or 120,000 km |
| Width (mm) | 5293 |
| Height (mm) | 1988 |
| Wheelbase (mm) | 1785 |
| Front Wheel Track (mm) | 3160 |
| Rear Wheel Track (mm) | 1688 |
| Minimum Ground Clearance (mm) | 1702 |
| 4-door 5-seater sedan | MPV |
| Door Opening Method | 5 |
| Side-opening door | Sliding door |
| Curb Weight (kg) | 7 |
| Gross Weight (kg) | 2590 |
| Fuel Tank Capacity (L) | 3125 |
| Minimum Turning Radius | 2554 |
| Engine Model | 5.4m |
| Drag coefficient (Cd) | 0.227 |
| Motor description | Fast Charge 0.33h |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 235 |
| Total motor horsepower (Ps) | 320 |
| Total motor torque (N·m) | 450 |
| Maximum power of front motor (kW) | 235 |
| Maximum torque of front motor (N·m) | 450 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Cell brand | CATL |
| Battery pack warranty | 8 years or 160,000 km |
| Battery capacity (kWh) | 105 |
| 3 | 3C |
| Charging time | Dual-side electric open and close |
| Fast charge port | Fast charge port |
| Right fuel tank position | Right fuel tank position |
| Right fuel tank position | Right fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| Single-pedal mode | Standard equipment |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6kW |
| Transmission description | Electric vehicle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed ratio transmission |
| Drive mode | front-engine front-wheel drive |
| Front suspension type | double wishbone suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/50 R20 |
| Rear tire size | 235/50 R20 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| Forward traffic penetration warning | Forward traffic penetration warning |
| Forward traffic penetration braking | Forward traffic penetration braking |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Active DMS fatigue detection | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Traffic light recognition | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Automatic ramp departure (entry) | Standard equipment |
| High-speed section | High-speed section |
| City section | City section |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Traceback reverse | Standard equipment |
| Memory parking | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Variable suspension adjustment | Soft/hard + high/low |
| air suspension | Standard equipment |
| Dual-chamber | Dual-chamber |
| Magic Carpet intelligent suspension | Standard equipment |
| Full active steering system | Standard equipment |
| Sport | Sport |
| Personalized | Personalized |
| Standard Comfort | Standard Comfort |
| ECO/Economy | ECO/Economy |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Sunroof type | Segmented non-removable panoramic sunroof |
| Panoramic sunshade | Standard equipment |
| Active closing air intake grille | Standard equipment |
| Exposed type | Exposed type |
| Door rail | Hello XiaoP |
| alloy wheels | Standard equipment |
| Hidden door handles | Standard equipment |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Multi-function control | Multi-function control |
| Heating | Heating |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| 10.25 | 10.25 |
| Electric-hinged door | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| UWB digital key | UWB digital key |
| keyless entry | Full vehicle |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| Built-in dash camera | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| 110V/220V/230V power socket | Standard equipment |
| Trunk 12V power outlet | Standard equipment |
| Seat material | Leather |
| Nappa leather | Nappa leather |
| 2+2+3 | 2+2+3 |
| Second-row independent seats | Standard equipment |
| Third-row seat | 3 seats |
| Zero-gravity seats | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Third-row electric adjustment | Third-row electric adjustment |
| Lower rear seat fold-down | Standard equipment |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle adjustment | Reclining angle adjustment |
| Leg rest | Leg rest |
| Waist | Waist |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory | Memory |
| Massage | Massage |
| Heating | Heating |
| Memory | Memory |
| Ventilated | Ventilated |
| Massage | Massage |
| Heating | Heating |
| Boss key | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 40:60 |
| Rear seat electric folding | Standard equipment |
| Second-row small table | Standard equipment |
| Center console screen size (inches) | 17.3 |
| 3K | 3K |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| Factory original equipment | Factory original equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Carlink | Carlink |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Facial recognition | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Third row | Third row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Five-zone air conditioning |
| Wi-Fi hotspot | Standard equipment |
| Multi-finger fly screen control | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 2 front | 2 front |
| 4 in the rear | 4 in the rear |
| Front 60W | Front 60W |
| Rear 60W | Rear 60W |
| Rear LCD screen | Standard equipment |
| 21.4 | 21.4 |
| Rear entertainment screen resolution (K) | 3K |
| karaoke function | Standard equipment |
| Number of speakers (units) | 23 |
| Dolby Atmos | Standard equipment |
| Audio layout | 7.1.6 |
| 2180 | 2180 |
| Seat speakers (headrest/shoulder) | Standard equipment |
| Sky Sound Channel | Standard equipment |
| Rear Multimedia Control | Standard equipment |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| Steering Assist Lights | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | Multi-color |
| Standard equipment | Standard equipment |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| Stream media | Stream media |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rear Window Side Sunshade | Rear Window Side Sunshade |
| Rain-Sensing Wipers | Standard equipment |
| Multi-Layer Soundproofing Glass | Front + rear |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard equipment |
| Rear Air Outlet | Standard equipment |
| XOS Tianyi | XOS Tianyi |
| In-Cabin Air Purifier | Standard equipment |
| In-Cabin PM2.5 Filter | Standard equipment |
| Negative Ion Generator | Standard equipment |
| In-Cabin Aroma Device | Optional |
| AQS Air Quality Management System | Standard equipment |
| Car Refrigerator | Standard equipment |
| Heating | Heating |
| Refrigerator | Refrigerator |
| XNGP | XNGP |
| NVIDIA DRIVE Orin X*2 | NVIDIA DRIVE Orin X*2 |
| 508 | 508 |
| Cabin upgrade package | Cabin upgrade package |
| Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Heat Pump Management System | Standard equipment |
| Number of exterior cameras (units) | 12 |
| 1 | 1 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 3 |
| A-Yellow Level High-Precision Positioning System | Standard equipment |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
| Ampere Light Orange, Pine Shadow Wood, White Serenity | |
| Optional |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.