UCDCKF01220260407131The Zeekr 9X, renowned for its advanced technology and luxury performance, is presented in exceptional condition with original paint and just 5,000 km, ensuring reliability and low mileage. This first-hand vehicle features a 2.0T engine and a stylish smoked kit, making it ideal for markets like Africa or the Middle East where durability and modern aesthetics are valued. Fully export-ready with a black finish, it’s suited for commercial use or challenging road conditions. Secure this premium electric SUV with proven performance and minimal wear for your international operation—contact us for seamless logistics and immediate availability.








| Official Guide Price | 465,900 |
| SAIC General Motors Cadillac | ZEEKR |
| Energy Type | full-size luxury SUV |
| Market Launch Date | plug-in hybrid (PHEV) |
| Engine | 2025.09 |
| Engine | 2.0T 279 HP L4 plug-in hybrid |
| Battery range (km) Ministry of Industry and Information Technology | 235 |
| Pure electric range (km) WLTC | 235 |
| Battery range (km) CLTC | 300 |
| Combined range (km) WLTC | 1015 |
| Combined range (km) CLTC | 1200 |
| 900 | 900V |
| Charging time (hours) | Fast Charge 0.15h Slow Charge 7.9h |
| Fast charge capacity (%) | 20-80 |
| Engine maximum power (kW) | 205(279Ps) |
| Motor maximum power (kW) | 660(898Ps) |
| Engine maximum torque (N·m) | 410 |
| Motor maximum torque (N·m) | 935 |
| Transmission | Plug-in Hybrid 340 HP |
| Body Structure | 5239x2019x1819 |
| 4-door 5-seater sedan | 5-door 6-seater SUV |
| Official 0-100 km/h Acceleration Time (s) | 240 |
| NEDC Combined Fuel Consumption (L/100km) | 3.9 |
| WLTC combined fuel consumption (L/100km) | 0.54 |
| Energy consumption per 100 km (kWh/100km) | 22.9 |
| Energy equivalent fuel consumption (L/100km) | 2.66 |
| Lowest loaded state fuel consumption (L/100km) WLTC | 6.78 |
| 3 years or 100,000 km | 6 years or 150,000 km |
| Width (mm) | 5239 |
| Height (mm) | 2019 |
| Wheelbase (mm) | 1819 |
| Front Wheel Track (mm) | 3169 |
| Rear Wheel Track (mm) | 1725 |
| Minimum Ground Clearance (mm) | 1739 |
| Sedan | 208 |
| 4-door 5-seater sedan | SUV |
| Door Opening Method | 5 |
| Side-opening door | Number of Seats (units) |
| Curb Weight (kg) | 6 |
| Gross Weight (kg) | 2840 |
| Fuel Tank Capacity (L) | 3480 |
| Cargo Volume (L) | 50.0 |
| Minimum Turning Radius | 470-2148 |
| Engine Model | 5.95m |
| Displacement (mL) | DHE20-PFZ |
| Displacement (L) | 1974 |
| Displacement (L) | 2.0 |
| Intake type | turbocharger |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (units) | 4 |
| Number of valves per cylinder (units) | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 279 |
| Maximum Torque (N·m) | 205 |
| Maximum net power (kW) | 202 |
| Maximum power RPM | 5500 |
| Transmission | 410 |
| Maximum torque RPM | 2000-4500 |
| Engine thermal efficiency (%) | 46 |
| Fuel type | plug-in hybrid (PHEV) |
| Fuel grade | 95# |
| Fuel supply method | Direct injection into cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standards | National VI b |
| Motor description | Plug-in hybrid 898 HP |
| Motor type | Permanent magnet / Synchronous |
| Total motor power (kW) | 660 |
| Total motor horsepower (Ps) | 898 |
| Total motor torque (N·m) | 935 |
| Maximum power of front motor (kW) | 290 |
| Rear motor maximum power (kW) | 370 |
| Number of drive motors | Dual motor |
| Motor layout | Front + Rear |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Geely |
| Battery pack warranty | Lifetime warranty for the first owner (liability exclusion terms subject to official confirmation) |
| Battery capacity (kWh) | 55 |
| 6 | 6C |
| Charging time | Fast Charge 0.15h Slow Charge 7.9h |
| Fast charge port | Fast charge port |
| Left fuel tank position | Left fuel tank position |
| Left fuel tank position | Left fuel tank position |
| Low-temperature heating | Low-temperature heating |
| Liquid cooling | Liquid cooling |
| Single-pedal mode | Standard equipment |
| VTOL mobile power station function | Standard equipment |
| Maximum external discharge power of VTOL | 6kW |
| Maximum external discharge power of VTOV | 60kW |
| Transmission description | Plug-in Hybrid 340 HP |
| Number of gears | 1 |
| Transmission type | Hybrid Dedicated Transmission (DHT) |
| Drive mode | front-engine all-wheel drive |
| Four-wheel drive type | Electric all-wheel drive |
| Front suspension type | double wishbone suspension |
| Rear suspension type | multi-link suspension |
| Steering type | electric power steering (EPS) |
| Body structure | Unibody |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/60 R20 |
| Rear tire size | 255/60 R20 |
| anti-lock braking system (ABS) | Standard equipment |
| Brake force distribution (EBD/CBC, etc.) | Standard equipment |
| Brake assist (EBA/BA, etc.) | Standard equipment |
| Traction control (TCS/ASR, etc.) | Standard equipment |
| Vehicle stability system (ESP/DSC, etc.) | Standard equipment |
| Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning |
| Rear collision warning | Rear collision warning |
| Side rear backup warning | Side rear backup warning |
| DOW door opening warning | DOW door opening warning |
| Forward traffic penetration warning | Forward traffic penetration warning |
| Forward traffic penetration braking | Forward traffic penetration braking |
| autonomous emergency braking (AEB) | Standard equipment |
| blind spot detection (BSD) | Standard equipment |
| Lane keeping assist system | Standard equipment |
| Keep vehicle centered in lane | Standard equipment |
| fatigue driving warning | Standard equipment |
| Active DMS fatigue detection | Standard equipment |
| in-cabin vital signs monitoring | Standard equipment |
| Road traffic sign recognition | Standard equipment |
| Traffic light recognition | Standard equipment |
| Night vision system | Optional |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Front seats | Front seats |
| Side air curtains | Standard equipment |
| Front seats | Front seats |
| Seatbelt reminder | Standard equipment |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface (ISOFIX) | Standard equipment |
| Front | Front |
| Rear | Rear |
| Front departure warning | Standard equipment |
| Narrow road assistance | Standard equipment |
| rearview camera | rearview camera |
| Side blind spot monitoring | Side blind spot monitoring |
| 360° Panoramic View | 360° Panoramic View |
| Transparent image | Transparent image |
| cruise control | cruise control |
| adaptive cruise control (ACC) | adaptive cruise control (ACC) |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Automatic lane change assist | Standard equipment |
| Automatic ramp departure (entry) | Standard equipment |
| City section | City section |
| High-speed section | High-speed section |
| Assisted driving level | L2 level |
| Automatic parking assist | Standard equipment |
| Memory parking | Standard equipment |
| Automatic hold (AUTOHOLD) | Standard equipment |
| Hill hold control (HAC) | Standard equipment |
| Hill descent control (HDC) | Standard equipment |
| Variable suspension adjustment | Soft/hard + high/low |
| air suspension | Standard equipment |
| Dual-chamber | Dual-chamber |
| Sport | Sport |
| Off-road | Off-road |
| Snow mode | Snow mode |
| Personalized | Personalized |
| ECO/Economy | ECO/Economy |
| Standard Comfort | Standard Comfort |
| Brake energy recovery system | Standard equipment |
| Comfort braking | Standard equipment |
| Low-speed driving warning sound | Standard equipment |
| Wading detection system | Standard equipment |
| Sunroof type | Segmented panoramic sunroof |
| Active closing air intake grille | Standard equipment |
| alloy wheels | Standard equipment |
| Electric | Electric |
| Towing hook | Optional |
| Leather | Leather |
| Steering wheel adjustment | Up and down + front and rear |
| Electric steering wheel adjustment | Standard equipment |
| Multi-function control | Multi-function control |
| Memory | Memory |
| Heating | Heating |
| Electronic shifter | Electronic shifter |
| LCD instrument panel style | Full LCD |
| 13 | 13 |
| Electric-hinged door | Standard equipment |
| Electric rear hatch | Standard equipment |
| Electric rear hatch position memory | Standard equipment |
| Engine electronic anti-theft | Standard equipment |
| Central door lock | Standard equipment |
| Smart remote key | Smart remote key |
| Phone Bluetooth key | Phone Bluetooth key |
| UWB digital key | UWB digital key |
| NFC/RFID key | NFC/RFID key |
| keyless entry | Full vehicle |
| Keyless start | Standard equipment |
| Remote start | Standard equipment |
| Remote vehicle movement | Standard equipment |
| vehicle summon function | Optional |
| Head-up display system (HUD) | Standard equipment |
| 47 | 47 |
| Augmented Reality Head-Up Display (AR-HUD) | Standard equipment |
| Built-in dash camera | Standard equipment |
| Factory ETC | Standard equipment |
| Active noise cancellation | Standard equipment |
| Wireless phone charging | Standard equipment |
| 50 | 50 |
| 110V/220V/230V power socket | Standard equipment |
| Seat material | Leather |
| Leather-style seats | Nappa leather |
| 2+2+2 | 2+2+2 |
| Second-row independent seats | Standard equipment |
| Third-row seat | 2 seats |
| Zero-gravity seats | Standard equipment |
| Driver seat | Driver seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Third-row electric adjustment | Third-row electric adjustment |
| Front and rear movement | Front and rear movement |
| Reclining angle | Reclining angle |
| Up and down adjustment | Up and down adjustment |
| Headrest | Headrest |
| Waist | Waist |
| Leg rest | Leg rest |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle | Reclining angle |
| Headrest | Headrest |
| Waist | Waist |
| Leg rest | Leg rest |
| Front and rear movement | Front and rear movement |
| Up and down adjustment | Up and down adjustment |
| Reclining angle adjustment | Reclining angle adjustment |
| Rotating adjustment | Rotating adjustment |
| Leg rest | Leg rest |
| Waist | Waist |
| Heating | Heating |
| Ventilated | Ventilated |
| Memory | Memory |
| Massage | Massage |
| Heating | Heating |
| Memory | Memory |
| Ventilated | Ventilated |
| Massage | Massage |
| Heating | Heating |
| Boss key | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| Rear seat cup holder | Standard equipment |
| Rear seat folding ratio | 50:50 |
| Rear seat electric folding | Standard equipment |
| Second-row small table | Standard equipment |
| Center console screen size (inches) | 16 |
| OLED | OLED |
| LED | LED |
| 3.5K | 3.5K |
| 16 | 16 |
| Passenger seat screen resolution (K) | 3.5K |
| Satellite navigation system | Standard equipment |
| Navigation road condition display | Standard equipment |
| Gaode | Gaode |
| Road assistance service | Standard equipment |
| Bluetooth/in-car phone | Standard equipment |
| HUAWEI HiCar | HUAWEI HiCar |
| Vehicle network | Standard equipment |
| 5G | 5G |
| OTA upgrade | Standard equipment |
| Facial recognition | Standard equipment |
| Voiceprint recognition | Standard equipment |
| Voice recognition control system | Standard equipment |
| Voice wake-up function | Standard equipment |
| Driver’s seat | Driver’s seat |
| Passenger seat | Passenger seat |
| Second row | Second row |
| Third row | Third row |
| Continuous voice recognition | Standard equipment |
| Visible and say | Standard equipment |
| Voice assistant wake-up word | Hi,EVA |
| Gesture control function | Optional |
| Wi-Fi hotspot | Standard equipment |
| Application store | Standard equipment |
| USB/Type-C | USB/Type-C |
| 3 in the front row | 3 in the front row |
| 4 in the rear | 4 in the rear |
| Front 60W | Front 60W |
| 100W rear seat | 100W rear seat |
| Rear LCD screen | Optional |
| 17 | 17 |
| karaoke function | Standard equipment |
| Naim | Naim |
| Number of speakers (units) | 32 |
| Dolby Atmos | Standard equipment |
| Audio layout | 9.2.4.8 |
| 3868 | 3868 |
| Seat speakers (headrest/shoulder) | Standard equipment |
| Sky Sound Channel | Standard equipment |
| Rear Multimedia Control | Standard equipment |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard equipment |
| Adaptive High-Low Beam | Standard equipment |
| Automatic Headlights | Standard equipment |
| adaptive front-lighting system (AFS) | Standard equipment |
| Headlight Height Adjustment | Standard equipment |
| In-Cabin Atmosphere Lights | 256 colors |
| Lighting Special Features | Matrix |
| Headlight Delayed Shutdown | Standard equipment |
| Front seats | Front seats |
| Rear seat | Rear seat |
| One-Touch Window Up/Down | Full vehicle |
| Window Anti-Pinch Function | Standard equipment |
| Electric Adjustment | Electric Adjustment |
| Heating | Heating |
| Electric folding | Electric folding |
| Memory | Memory |
| Reverse automatic flip down | Reverse automatic flip down |
| Auto fold when locked | Auto fold when locked |
| auto-dimming | auto-dimming |
| auto-dimming | auto-dimming |
| Stream media | Stream media |
| Driver Seat + Illumination | Driver Seat + Illumination |
| Passenger Seat + Illumination | Passenger Seat + Illumination |
| Rear Privacy Glass | Standard equipment |
| Rear Window Side Sunshade | Rear Window Side Sunshade |
| Rain-Sensing Wipers | Standard equipment |
| Rear Wiper | Standard equipment |
| Multi-Layer Soundproofing Glass | Front + rear |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard equipment |
| Rear Air Outlet | Standard equipment |
| Three-Zone Air Conditioning | Three-Zone Air Conditioning |
| In-Cabin PM2.5 Filter | Standard equipment |
| In-Cabin Aroma Device | Standard equipment |
| AQS Air Quality Management System | Standard equipment |
| Car Refrigerator | Standard equipment |
| Heating | Heating |
| Refrigerator | Refrigerator |
| Freezer | Freezer |
| Qianli Haohan H7 | Qianli Haohan H7 |
| NVIDIA DRIVE Thor-U | NVIDIA DRIVE Thor-U |
| NVIDIA DRIVE Thor-U*2 | NVIDIA DRIVE Thor-U*2 |
| 700 | 700 |
| 1400 | 1400 |
| ZEEKR OS | ZEEKR OS |
| Qualcomm Snapdragon 8295*2 | Qualcomm Snapdragon 8295*2 |
| Digital key | Digital key |
| Vehicle monitoring | Vehicle monitoring |
| Remote control | Remote control |
| Charging management | Charging management |
| Service reservation | Service reservation |
| Heat Pump Management System | Standard equipment |
| 11 | 11 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
| Number of ultrasonic radars (units) | 12 |
| Number of millimeter wave radars (units) | 5 |
| 1 | 1 |
| 5 | 5 |
| 192 | 192 |
| 520 | 520 |
| A-Yellow Level High-Precision Positioning System | Standard equipment |
| Sentinel (Long-Range Vision) Mode | Standard equipment |
| Custom options | Optional exterior, interior, wheels, brakes |
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.
Start a Professional Export Discussion
Contact our export team to discuss your market requirements, vehicle categories, and shipment planning.